CK5
Register an account today to become a member! Once signed in, you'll be able to participate on this site by adding your own topics and posts, as well as connect with other members.

Bolt Grade Comparo?

Hossbaby50

3/4 ton status
Joined
Sep 1, 2001
Posts
8,969
Reaction score
1
Location
Peoria, AZ
Anyone have a link to a website with numbers on the strengths of the different Grade bolts? I need the numbers for Grade 5,8,10 of the 9/16" and 5/8" sizes

Anyone know of a site or the strengths of studs? I need to figure out what I am going to do with my sheared steering studs.

1" extended over stock 9/16" steering studs apparently aren't that tough. I need to get something tougher. Thanks

Harley
 
Ya try pirate yet? /forums/images/graemlins/thinking.gif
http://www.pirate4x4.com/tech/billavista/TechReference/index.html
Bolt Size 18-8 Stainless Steel Brass Aluminum 2024-T4 316 Stainless Steel Nylon
2 - 56 2.5 2.0 1.4 2.6 0.44
4 - 40 5.2 4.3 2.9 5.5 1.19
4 - 48 6.6 5.4 3.6 6.9
6 - 32 9.6 7.9 5.3 10.1 2.14
6 - 40 12.1 9.9 6.6 12.7
8 - 32 19.8 16.2 10.8 20.7 4.30
8 - 36 22.0 18.0 12.0 23.0
10 - 24 22.8 18.6 13.8 23.8 6.61
10 - 32 31.7 25.9 19.2 33.1 8.20
1/4" - 20 75.2 61.5 45.6 78.8 16.00
1/4" - 28 94.0 77.0 57.0 99.0 20.80
5/16" - 18 132.0 107.0 80.0 138.0 34.90
5/16" - 24 142.0 116.0 86.0 147.0
3/8" - 16 236.0 192.0 143.0 247.0
3-8" - 24 259.0 212.0 157.0 271.0
7/16" - 14 376.0 317.0 228.0 393.0
7/16" - 20 400.0 357.0 242.0 418.0
1/2" - 13 517.0 422.0 313.0 542.0
1/2" - 20 541.0 443.0 328.0 565.0
9/16" - 12 682.0 558.0 413.0 713.0
9/16" - 18 752.0 615.0 456.0 787.0
5/8" - 11 1110.0 907.0 715.0 1160.0
5/8" - 18 1244.0 1016.0 798.0 1301.0
3/4" - 10 1530.0 1249.0 980.0 1582.0
3/4" - 16 1490.0 1220.0 958.0 1558.0
7/8" - 9 2328.0 1905.0 1495.0 2430.0
7/8" - 14 2318.0 1895.0 1490.0 2420.0
1" - 8 3440.0 2815.0 2205.0 3595.0
1"- 14 3110.0 2545.0 1995.0 3250.0

Torque Values = FT - lbs

Bolt Size Inches Coarse Thread/ inch SAE 0-1-2 74,000 psi Low Carbon Steel SAE Grade 3 100,000 psi Med Carbon Steel SAE Grade 5 120,000 psi Med. Carbon Heat T. Steel SAE Grade 6 133,000 psi Med. Carbon Temp. Steel SAE Grade 7 133,000 psi Med. Carbon Alloy Steel SAE Grade 8 150,000 psi Med Carbon Alloy Steel
1/4 20 6 9 10 12.5 13 14
5/16 18 12 17 19 24 25 29
3/8 16 20 30 33 43 44 47
7/16 14 32 47 54 69 71 78
1/2 13 47 69 78 106 110 119
9/16 12 69 103 114 150 154 169
5/8 11 96 145 154 209 215 230
3/4 10 155 234 257 350 360 380
7/8 9 206 372 382 550 570 600
1 8 310 551 587 825 840 700
1-1/8 7 480 872 794 1304 1325 1430
1-1/4 7 375 1211 1105 1815 1825 1975
1-3/8 6 900 1624 1500 2434 2500 2650
1-1/2 6 1100 1943 1775 2913 3000 3200
1-5/8 5.5 1470 2660 2425 3985 4000 4400
1-3/4 5 1900 3463 3150 5189 5300 5650
1-7/8 5 2360 4695 4200 6980 7000 7600
2 4.5 2750 5427 4550 7491 7500 8200

I can't copy this stuff very well, but there are a couple of spec. charts on there. I saw a class 10 listed but no grade 10
bob
 
I don't think the ARP studs are out for the D44 crossover yet. I put up a post in there forum to see on availbility. Thanks

Harley
 
[ QUOTE ]
I can't copy this stuff very well, but there are a couple of spec. charts on there. I saw a class 10 listed but no grade 10
bob

[/ QUOTE ]

Me too, was so curious I did a search and found lots of these :

Chart I found 1

Chart I found 2

Lots of info out there, I even read where since the 80's there are many low grade knockoffs out there , so always buy bolts from reputable source. /forums/images/graemlins/k5.gif
 
6 points hardware has tons of books on that. If you catch them on a slow day they will help you look up stuff for hours.
 
The Machinery's Handbook has all of this info and more. It contains information about every type of mechanical component, fastener, material and everything else. It is an invaluable tool to have. They sell them at Barne's and Noble.

-Chris
 
Top Bottom