CK5
Register an account today to become a member! Once signed in, you'll be able to participate on this site by adding your own topics and posts, as well as connect with other members.

edelbrock multi point efi

89Burben

Registered Member
Joined
Jan 3, 2005
Posts
98
Reaction score
0
Location
CT
Just was wondering if anyone has done this on a BBC. its the kit that converts tbi trucks to speed density multipoint injection. How much better is it really than the old tbi setup?

The only reason i am asking is becuase i upgraded to a little better flowing heads making more compression and a very mild comp cam. The truck seems to run good, but at higher rpms (4,000-5,000) it sometimes backfires through the Throttle body. I am thinking it is lean at higher rpms...
i also have a chip currently
 
Wally, the ORD K5, has an Edelbrock mpfi kit on a 505 bbc. It's supposed to make good power.
 
If you didn't monkey with the PROM after changing heads, you need to.

Either have someone look at it while it's running, or datalog and provide to someone who will, or learn to do it all yourself.

Very likely you are running lean, and/or too much or too little timing, all of which can damage the engine.
 
i havea chip that was burnt from brian at tbi chips. however it was not made specifically for my cam/head combo. I had him make me one a few years back when i just put in the big block, and i didnt notice much performance, so i took it out since my engine was stock. After i put on the 1966 427 closed chamber heads, and the comp cam i put the chip back in since the truck was backfiring when accellerating hard.

I then talked to brian at tbi chips and he looked at my data logging and said to set the timing at 8* advanced (it was at 0*). Since then its ran much better but it seems to run lean at higher rpms like i said. (4000-5000)

It has only backfired once through the tbi after i changed the timing to 8*. It was when i was doing a burnout and the tranny shifted from 2nd to 1st and the tach when up to 4000rpms and it poped through the tbi once and then i let off.....kinda sounded like a fire cracker

can anyone here read the win aldl to help me out?
 
BLM

Narrow Latest
RPM \ MAP 20 30 40 50 60 70 80 90 100
400 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
800 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
1200 0.0 120.0 0.0 0.0 0.0 0.0 133.0 0.0 0.0
1600 0.0 119.0 125.0 0.0 118.0 0.0 0.0 0.0 0.0
2000 0.0 0.0 0.0 0.0 119.0 132.0 133.0 0.0 0.0
2400 0.0 0.0 0.0 0.0 0.0 0.0 128.0 0.0 0.0
2800 0.0 0.0 121.0 127.0 0.0 0.0 0.0 135.0 0.0
3200 0.0 0.0 0.0 0.0 0.0 0.0 0.0 139.0 0.0
3600 0.0 0.0 122.0 0.0 0.0 0.0 0.0 0.0 0.0
4000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
4400 0.0 0.0 0.0 0.0 0.0 0.0 0.0 140.0 0.0
4800 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
5200 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
5600 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
6000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
6400 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Narrow Avg
RPM \ MAP 20 30 40 50 60 70 80 90 100
400 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
800 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
1200 0.0 120.5 0.0 0.0 0.0 0.0 133.0 0.0 0.0
1600 0.0 119.7 119.1 0.0 123.0 0.0 0.0 0.0 0.0
2000 0.0 0.0 0.0 0.0 124.0 132.0 133.0 0.0 0.0
2400 0.0 0.0 0.0 0.0 0.0 0.0 128.0 0.0 0.0
2800 0.0 0.0 121.0 127.0 0.0 0.0 0.0 135.0 0.0
3200 0.0 0.0 0.0 0.0 0.0 0.0 0.0 139.0 0.0
3600 0.0 0.0 122.0 0.0 0.0 0.0 0.0 0.0 0.0
4000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
4400 0.0 0.0 0.0 0.0 0.0 0.0 0.0 140.0 0.0
4800 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
5200 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
5600 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
6000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
6400 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Narrow # Sapmles
RPM \ MAP 20 30 40 50 60 70 80 90 100
400 0 0 0 0 0 0 0 0 0
800 0 0 0 0 0 0 0 0 0
1200 0 2 0 0 0 0 1 0 0
1600 0 3 7 0 2 0 0 0 0
2000 0 0 0 0 4 1 1 0 0
2400 0 0 0 0 0 0 1 0 0
2800 0 0 1 1 0 0 0 1 0
3200 0 0 0 0 0 0 0 1 0
3600 0 0 1 0 0 0 0 0 0
4000 0 0 0 0 0 0 0 0 0
4400 0 0 0 0 0 0 0 1 0
4800 0 0 0 0 0 0 0 0 0
5200 0 0 0 0 0 0 0 0 0
5600 0 0 0 0 0 0 0 0 0
6000 0 0 0 0 0 0 0 0 0
6400 0 0 0 0 0 0 0 0 0
Narrow Avg 10
RPM \ MAP 20 30 40 50 60 70 80 90 100
400 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
800 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
1200 0.0 120.5 0.0 0.0 0.0 0.0 133.0 0.0 0.0
1600 0.0 119.7 119.1 0.0 123.0 0.0 0.0 0.0 0.0
2000 0.0 0.0 0.0 0.0 124.0 132.0 133.0 0.0 0.0
2400 0.0 0.0 0.0 0.0 0.0 0.0 128.0 0.0 0.0
2800 0.0 0.0 121.0 127.0 0.0 0.0 0.0 135.0 0.0
3200 0.0 0.0 0.0 0.0 0.0 0.0 0.0 139.0 0.0
3600 0.0 0.0 122.0 0.0 0.0 0.0 0.0 0.0 0.0
4000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
4400 0.0 0.0 0.0 0.0 0.0 0.0 0.0 140.0 0.0
4800 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
5200 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
5600 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
6000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
6400 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Narrow Std. Dev. 10
RPM \ MAP 20 30 40 50 60 70 80 90 100
400 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
800 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
1200 0.0 0.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
1600 0.0 0.5 4.6 0.0 5.0 0.0 0.0 0.0 0.0
2000 0.0 0.0 0.0 0.0 4.1 0.0 0.0 0.0 0.0
2400 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2800 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
3200 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
3600 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
4000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
4400 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
4800 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
5200 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
5600 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
6000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
6400 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Wide Latest
RPM \ MAP 20 30 40 50 60 70 80 90 100
400 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
800 0.0 0.0 117.0 118.0 0.0 0.0 0.0 0.0 0.0
1200 0.0 119.0 118.0 121.0 123.0 121.0 133.0 0.0 0.0
1600 0.0 124.0 125.0 123.0 127.0 118.0 127.0 141.0 0.0
2000 0.0 119.0 126.0 123.0 129.0 122.0 133.0 136.0 0.0
2400 0.0 0.0 122.0 0.0 131.0 129.0 132.0 136.0 0.0
2800 121.0 122.0 131.0 127.0 131.0 130.0 0.0 129.0 0.0
3200 121.0 0.0 0.0 0.0 125.0 133.0 0.0 139.0 140.0
3600 0.0 0.0 122.0 0.0 0.0 140.0 135.0 140.0 121.0
4000 0.0 0.0 0.0 122.0 0.0 0.0 0.0 140.0 129.0
4400 0.0 0.0 0.0 0.0 0.0 0.0 0.0 140.0 0.0
4800 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 135.0
5200 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
5600 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
6000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
6400 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Wide Avg
RPM \ MAP 20 30 40 50 60 70 80 90 100
400 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
800 0.0 0.0 117.0 123.8 0.0 0.0 0.0 0.0 0.0
1200 0.0 120.0 121.0 115.1 120.6 127.5 133.0 0.0 0.0
1600 0.0 120.4 120.6 118.7 121.3 120.0 130.0 141.0 0.0
2000 0.0 121.8 126.0 121.8 126.8 130.4 133.2 138.0 0.0
2400 0.0 0.0 121.2 0.0 131.0 131.3 132.7 135.5 0.0
2800 121.0 122.0 123.8 127.4 129.5 130.0 0.0 135.3 0.0
3200 121.0 0.0 0.0 0.0 129.3 133.0 0.0 139.0 140.0
3600 0.0 0.0 122.0 0.0 0.0 137.5 135.0 140.0 121.0
4000 0.0 0.0 0.0 122.0 0.0 0.0 0.0 140.0 129.0
4400 0.0 0.0 0.0 0.0 0.0 0.0 0.0 140.0 0.0
4800 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 135.0
5200 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
5600 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
6000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
6400 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Wide # Samples
RPM \ MAP 20 30 40 50 60 70 80 90 100
400 0 0 0 0 0 0 0 0 0
800 0 0 1 4 0 0 0 0 0
1200 0 5 2 8 5 2 1 0 0
1600 0 8 15 18 10 4 2 1 0
2000 0 4 1 6 49 15 16 7 0
2400 0 0 5 0 1 8 7 2 0
2800 2 1 5 5 2 3 0 4 0
3200 2 0 0 0 3 1 0 2 1
3600 0 0 1 0 0 2 1 1 1
4000 0 0 0 1 0 0 0 2 1
4400 0 0 0 0 0 0 0 2 0
4800 0 0 0 0 0 0 0 0 1
5200 0 0 0 0 0 0 0 0 0
5600 0 0 0 0 0 0 0 0 0
6000 0 0 0 0 0 0 0 0 0
6400 0 0 0 0 0 0 0 0 0
Wide Avg 10
RPM \ MAP 20 30 40 50 60 70 80 90 100
400 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
800 0.0 0.0 117.0 123.8 0.0 0.0 0.0 0.0 0.0
1200 0.0 120.0 121.0 115.1 120.6 127.5 133.0 0.0 0.0
1600 0.0 120.4 121.3 122.1 121.3 120.0 130.0 141.0 0.0
2000 0.0 121.8 126.0 121.8 127.8 130.4 132.9 138.0 0.0
2400 0.0 0.0 121.2 0.0 131.0 131.3 132.7 135.5 0.0
2800 121.0 122.0 123.8 127.4 129.5 130.0 0.0 135.3 0.0
3200 121.0 0.0 0.0 0.0 129.3 133.0 0.0 139.0 140.0
3600 0.0 0.0 122.0 0.0 0.0 137.5 135.0 140.0 121.0
4000 0.0 0.0 0.0 122.0 0.0 0.0 0.0 140.0 129.0
4400 0.0 0.0 0.0 0.0 0.0 0.0 0.0 140.0 0.0
4800 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 135.0
5200 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
5600 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
6000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
6400 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Wide Std. Dev. 10
RPM \ MAP 20 30 40 50 60 70 80 90 100
400 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
800 0.0 0.0 0.0 4.4 0.0 0.0 0.0 0.0 0.0
1200 0.0 0.6 3.0 4.5 1.6 6.5 0.0 0.0 0.0
1600 0.0 1.7 2.3 1.4 6.6 8.7 3.0 0.0 0.0
2000 0.0 1.8 0.0 3.1 2.3 3.3 1.4 2.6 0.0
2400 0.0 0.0 3.1 0.0 0.0 1.4 3.5 0.5 0.0
2800 0.0 0.0 4.1 2.4 1.5 0.8 0.0 4.0 0.0
3200 0.0 0.0 0.0 0.0 3.3 0.0 0.0 0.0 0.0
3600 0.0 0.0 0.0 0.0 0.0 2.5 0.0 0.0 0.0
4000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
4400 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
4800 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
5200 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
5600 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
6000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
6400 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Narrow Correction 10
RPM \ MAP 20 30 40 50 60 70 80 90 100
400 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000
800 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000
1200 1.000 0.941 1.000 1.000 1.000 1.000 1.039 1.000 1.000
1600 1.000 0.935 0.931 1.000 0.961 1.000 1.000 1.000 1.000
2000 1.000 1.000 1.000 1.000 0.969 1.031 1.039 1.000 1.000
2400 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000
2800 1.000 1.000 0.945 0.992 1.000 1.000 1.000 1.055 1.000
3200 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.086 1.000
3600 1.000 1.000 0.953 1.000 1.000 1.000 1.000 1.000 1.000
4000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000
4400 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.094 1.000
4800 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000
5200 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000
5600 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000
6000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000
6400 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000
Wide Correction 10
RPM \ MAP 20 30 40 50 60 70 80 90 100
400 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000
800 1.000 1.000 0.914 0.967 1.000 1.000 1.000 1.000 1.000
1200 1.000 0.938 0.945 0.899 0.942 0.996 1.039 1.000 1.000
1600 1.000 0.940 0.948 0.954 0.948 0.938 1.016 1.102 1.000
2000 1.000 0.951 0.984 0.952 0.998 1.019 1.038 1.078 1.000
2400 1.000 1.000 0.947 1.000 1.023 1.025 1.037 1.059 1.000
2800 0.945 0.953 0.967 0.995 1.012 1.016 1.000 1.057 1.000
3200 0.945 1.000 1.000 1.000 1.010 1.039 1.000 1.086 1.094
3600 1.000 1.000 0.953 1.000 1.000 1.074 1.055 1.094 0.945
4000 1.000 1.000 1.000 0.953 1.000 1.000 1.000 1.094 1.008
4400 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.094 1.000
4800 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.055
5200 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000
5600 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000
6000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000
6400 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000
 
Last edited:
is it easier to email?? seems like alot of info.....i also have LOG,
knock, INT, and O2
 
In your case I'm gonna go with it being a timing problem more than a fuel problem.

Since it it popping out the intake, that means the spark is likely too advanced at upper RPMs. That causes your fuel mixture to be burnt before it is suppost to be, which causes incomplete combustion, and once it gets bad enough, the combustion may occur in the intake, or head runners, which is the backfire you are hearing.

Try backing the base timing back to the stock setting of 0 degrees BTDC, and see if the backfiring goes away, along with a drop in your BLMs to a more reasonable level. You will probally notice a loss of power across most of the powerband, but if the backfiring goes away, you know it is your timing that is at fault. This is also why tuning is so important, becuase by hammering out a new spark curve, you can take full advantage of the extra power you got from running more timing where the engine could use it, but also have proper timing in the top end so you don't get incomplete combustion etc.

I realize that Brian knows waaayyy more about this stuff than I do, but just like I cannot know for sure, he can't either. Every engine runs a little different than another, and needs a chip that is built for that specific engine, by doing lots of datalogging, or dyno tuning.

What he did by having you advance the base timing was kind of cheat, while it gave you more timing in the mid range, which your engine could likely benefit from, it also advanced the timing across the entire board by 8 degrees. The ECM has no idea where you set the base timing, it always assumes you are at 0 degrees, and adds timing as the prom dictates. So, while the stock chip has a pretty conservative spark curve, and can benefit a ton from 8 degrees in some areas of the powerband, those engines do run 40 degrees of total timing at WOT, and by adding an extra 8 degrees, you are putting it at almost 50 degrees, which is quite simply too much timing. Most carbed engines never go past 38 - 40 degrees total.

All that said, with the ECM entering Power Enrich mode when you floor it can be pretty deciving too. It ignores the 02 sensor under PE, and simply pours the fuel on like crazy. You really can't have a totally accurate idea of what is happening in the top end with regards to what kind of A/F ratio you are running using the narrow band O2 sensor. This is where a wideband is almost a requirement to get your tune figured out properly. You can change the prom so that PE mode is disabled unless you put the TPS at 99%, and then still get feedback from the narrowband 02 sensor, but again, it will be a pretty foggy image of what is going on as compared to a wideband sensor.
 
well i guess that explains why it was backfiring worse at lower rpms with the timing set to 0*........

what are my options here?
call Brian and get my prom reflashed?

i am somewhat new to tbi "tuning"
 
Don't worry man, I'm not that far ahead of you, and a lot of it is still a bit like reading chineese to me too, lol

However, it is still strange for the engine to backfire worse at lower rpms with the timing set to 0... Did it do that with the stock prom too?

There is always the possiblity of a mechanical engine problem too, so don't rule that out unless you are 100% sure of the mechanical condition of the engine.

Don't call Brian up just yet, try fiddling around to make sure everything is set up properly before getting a new prom flashed :)

Oh, and can you email me all the logs? Are you running a wideband? What ECM?

Email is Russell at ZieglerDigital.ca
 
Last edited:
i tried sending the folders to that email and it doesnt work. i used your hotmail email
 
u got any other emails? i got the hotmail account back too
 
Yep, both emails worked, lol

And I still stand by saying that I think it is probally more of a timing issue than anything. Give that a shot, and take another BLM log for me :)
 
Try stock, at 0 first, if you've still got backfiring, try putting it a couple degrees ATDC instead of before. I don't quite know what Brian has done with your spark tables, but they may be too advanced...

This is where the whole idea of tuning comes in -- Find out how your engine runs best, then once you have gotten it figured out, let Brian know, and he can flash a chip that'll be closer for your engine, but there is no way for him to know unless you experiment first to get an idea of what he needs to do :)
 
well it was at 11* BTDC, i changed it to 6* and it seems much better. I sent you an email
 
i sent one to your hotmail account, ill try the other one too
 

Latest Posts

Top Bottom