262 = 3.671" x 3.10" (Gen. I, 5.7" rod)
265 = 3.750" x 3.00" ('55-'57 Gen.I, 5.7" rod)
265 = 3.750" x 3.00" ('94-'96 Gen.II, 4.3 liter V-8 "L99", 5.94" rod)
267 = 3.500" x 3.48" (Gen.I, 5.7" rod)
283 = 3.875" x 3.00" (Gen.I, 5.7" rod)
Journals -
265...Mains-2.30"-Rods-2.00"
283...Mains-2.30"-Rods-2.00"
265...Mains-2.30"-Rods-2.00"
283...Mains-2.30"-Rods-2.00"
Year Casting CID LoHP HiHP Main caps
1975 355909 262 110 110 2
1975 360851 262 - - 2
1979-82 471511 267 - - 2
1955 3703524 265 195 _ 2
1955-56 3720991 265 195 225 2
1979-82 14010280 267 - - 2
1979-82 14016375 267 - - 2
1979-82 14016376 267 - - 2
1979-82 14040205 267 - - 2
I've got a bunch of random info on my wiki if you want to dig more into it
http://ke5bvc.info/wiki/index.php/Engine