1'st off, what do you mean by "but you aren't going to be able to test it running,"
Please don't be annoyed but I went to replace the O2 sensor, could not get it off, but, I found the wire was pinched between two parts of the bell housing. The CES light has been on for as long as I can remember but I had just ignored it before this.
I guess it was like that since the engine was replaced. Over time with vibration I guess it worked the insulation off until it shorted. So I cut the wire, spliced it back together by passing the pinch, disconnected the battery for 30 seconds, took it for a ride and no code.
But, the acceleration could be smoother. Got the fuel pressure kit from autozone and a TBI rebuild kit. Tomorrow I will pull the TBI, rebuild it, and install the adapter and test the fuel pressure.
Thanks for all your help and advise so far.
I have been looking at the Walbro GSS 342 255 that Royken mentioned.
Got the following info"
Walbro "255" LPH GSS-317 12.5V 43psi 7.5amps 229.02 Ltr/Hr
Walbro "255" LPH GSS-317 12.5V 58psi 9.0amps 201.89 Ltr/Hr
Walbro "255" LPH GSS-317 12.5V 73psi 10.5amps 147.00 Ltr/Hr
Walbro "255" LPH GSS-317 14.0V 43psi 8.0amps 261.83 Ltr/Hr
Walbro "255" LPH GSS-317 14.0V 58psi 10amps 230.92 Ltr/Hr
Walbro "255" LPH GSS-317 14.0V 73psi 11.5amps 182.97 Ltr/Hr
Walbro "255 High Pressure" LPH GSS-342 12.5V 43psi 7amps 233.4 Ltr/Hr
Walbro "255 High Pressure" LPH GSS-342 12.5V 58psi 9amps 210.10 Ltr/Hr
Walbro "255 High Pressure" LPH GSS-342 12.5V 73psi 10.5amps 189.3 Ltr/Hr
Walbro "255 High Pressure" LPH GSS-342 14.0V 43psi 8amps 264.4 Ltr/Hr
Walbro "255 High Pressure" LPH GSS-342 14.0V 58psi 9.5amps 242.9 Ltr/Hr
Walbro "255 High Pressure" LPH GSS-342 14.0V 73psi 11amps 220.8 Ltr/Hr
All tests show fuel pressure of 43, 58 and 73 psi.
Won't this blow out my pressure regulator ?
My max pressure should be 14 psi, correct ? Am I looking at the wrong pump ?
Oh btw, I put a 1993 Cherokee steering shaft in today as well. OMG 30 min work and the steering is beautiful now. FYI....