mouse
1/2 ton status
I just wanted to see what everyone is running for fuel pressure on a small block TBI.
I just installed an adjustable regulator, and have turned it up to just under 13 PSI. After datalogging I see my BLM numbers are still a bit high at 800 - 1200 rpm (see below), and will probably bump the pressure up a little more. I will re-burn the chip to smooth out the mid range.
Engine specs: 350, .040 over silvolite pistons, 8.8:1 compression, comp cams xtreme energy cam, 388 heads with casting flaws removed, exhaust ports smoothed and 1.84 intake valves and bowl work for flow. Stock TBI intake and exhaust manifolds. Dual 2 1/2 inch exhaust. Stock TBI ignition.
Narrow Latest
RPM \ MAP 20 30 40 50 60 70 80 90 100
400 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
800 0.0 135.0 133.0 0.0 135.0 0.0 0.0 0.0 0.0
1200 0.0 135.0 139.0 145.0 140.0 0.0 0.0 0.0 0.0
1600 135.0 172.0 158.0 157.0 146.0 135.0 0.0 0.0 0.0
2000 135.0 131.0 172.0 170.0 158.0 0.0 137.0 0.0 0.0
2400 127.0 0.0 0.0 0.0 0.0 134.0 172.0 0.0 0.0
2800 0.0 0.0 0.0 0.0 0.0 139.0 128.0 0.0 0.0
3200 127.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
3600 0.0 131.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
4000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
I just installed an adjustable regulator, and have turned it up to just under 13 PSI. After datalogging I see my BLM numbers are still a bit high at 800 - 1200 rpm (see below), and will probably bump the pressure up a little more. I will re-burn the chip to smooth out the mid range.
Engine specs: 350, .040 over silvolite pistons, 8.8:1 compression, comp cams xtreme energy cam, 388 heads with casting flaws removed, exhaust ports smoothed and 1.84 intake valves and bowl work for flow. Stock TBI intake and exhaust manifolds. Dual 2 1/2 inch exhaust. Stock TBI ignition.
Narrow Latest
RPM \ MAP 20 30 40 50 60 70 80 90 100
400 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
800 0.0 135.0 133.0 0.0 135.0 0.0 0.0 0.0 0.0
1200 0.0 135.0 139.0 145.0 140.0 0.0 0.0 0.0 0.0
1600 135.0 172.0 158.0 157.0 146.0 135.0 0.0 0.0 0.0
2000 135.0 131.0 172.0 170.0 158.0 0.0 137.0 0.0 0.0
2400 127.0 0.0 0.0 0.0 0.0 134.0 172.0 0.0 0.0
2800 0.0 0.0 0.0 0.0 0.0 139.0 128.0 0.0 0.0
3200 127.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
3600 0.0 131.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
4000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
