Here's a bunch of GM axle codes and years instaled.
GH2 76 87 AXLE,RR 2.29 RATIO.
GH3 86 88 AXLE,RR 2.77 RATIO.
GH4 76 81 AXLE,RR 2.28 RATIO
GL1 76 81 DIFFERENTIAL CARRIER,RA AXLE,ALUM
GM1 87 87 AXLE,RR 2.59 RATIO
GM3 85 88 AXLE,RR 3.45 RATIO
GM7 82 83 AXLE.RR 2.39 RATIO
GM8 76 88 AXLE,RR 2.56 RATIO
GN3 76 81 DRIVER CONTROL LEVELING
GS4 85 86 AXLE,RR 3.70 RATIO
GT4 76 88 AXLE,RR 3.73 RATIO
GT5 76 88 AXLE,RR 4.10 RATIO
GT8 76 88 AXLE,H.D. RR 4.10 RATIO
GU1 76 87 AXLE,RR 2.41 RATIO
GU2 76 88 AXLE,RR 2.73 RATIO
GU3 82 85 AXLE.AR 2.93 RATIO
GU4 76 88 AXLE,RR 3.08 RATIO
GU5 76 88 AXLE,RR 3.23 RATIO
GU6 76 88 AXLE,RR 3.42 RATIO
GV4 82 87 AXLE,RR 3.36 RATIO
GV8 82 85 AXLE,RR 2.72 RATIO
GW4 84 85 AXLE,RR 3.31 RATIO
GW6 85 88 AXLE,RR 3.27 RATIO
GW9 76 88 AXLE,RR 2.93 RATIO
GX3 82 88 AXLE,FRT 3.33 RATIO
GX4 76 83 AXLE,RR 3.75 RATIO
GX5 76 83 AXLE,RR 4.09 RATIO
GY5 76 87 AXLE,FRT 3.65 RATIO
G44 85 87 AXLE,RR 3.07 RATIO
With a 700R4. To keep from toasting it. You should be turning at least 1900 RPM In Od at 65 mph