yunit
1/2 ton status
Here is the true comparison between the 8274 and the 9500(ti, xp, hs) series, they have the same pull speed. Check Warn's site.
Line PullLbs.(Kgs.) Line SpeedFT./min(M/min.) MotorCurrent Pull by layerlayer/Lbs(Kgs.)
0 62(18.9) 47 amps 1/9500(4313)
2000(910) 16.3(4.97) 160 amps 2/8650(3927)
4000(1810) 11.8(3.60) 230 amps 3/7920(3595)
6000(2720) 9.31(2.84) 305 amps 4/7400(3359)
8000(3630) 7.59(2.31) 370 amps 5/6940(3150)
9500(4310) 6.67(2.03) 425 amps
0 73.4(22.4) 55 amps 1/8000(3629)
2000(910) 22(6.71) 190 amps 2/7460(3384)
4000(1810) 12(3.66) 275 amps 3/6980(3166)
6000(2720) 9.50(2.90) 350 amps 4/6620(3003)
8000(3630) 6.10(1.86) 450 amps 5/6290(2853)
BTW - I just bought a 9.5ti from Performance Offroad, best price around. /forums/images/graemlins/thumb.gif
Line PullLbs.(Kgs.) Line SpeedFT./min(M/min.) MotorCurrent Pull by layerlayer/Lbs(Kgs.)
0 62(18.9) 47 amps 1/9500(4313)
2000(910) 16.3(4.97) 160 amps 2/8650(3927)
4000(1810) 11.8(3.60) 230 amps 3/7920(3595)
6000(2720) 9.31(2.84) 305 amps 4/7400(3359)
8000(3630) 7.59(2.31) 370 amps 5/6940(3150)
9500(4310) 6.67(2.03) 425 amps
0 73.4(22.4) 55 amps 1/8000(3629)
2000(910) 22(6.71) 190 amps 2/7460(3384)
4000(1810) 12(3.66) 275 amps 3/6980(3166)
6000(2720) 9.50(2.90) 350 amps 4/6620(3003)
8000(3630) 6.10(1.86) 450 amps 5/6290(2853)
BTW - I just bought a 9.5ti from Performance Offroad, best price around. /forums/images/graemlins/thumb.gif