Okay boys,
Here it is. I went down to Mr. Janke's today to see my baby 383. What a 383 stroker I have. First off, I had to replace my distributor with an ACCEL coil, with an MSD Pro-Billet unit. Big difference! She loves timing. How much? 40-41 degrees advanced! Carburetor? She breathed easy and loved the Holley 850 cfm with 80 jets (stock) and rejected the 750 cfm. ( What can I say, women like 'em bigger

). My old 750 choked her out and starved her for gas.
We did 15 runs today.
Run:
1. 37* MSD 850 CFM 82 Jet
2. 35* MSD 850 CFM 82 Jet
3. 39* MSD 850 CFM 82 Jet
4. 41* MSD 850 CFM 82 Jet
5. 43* MSD 850 CFM 82 Jet
6. 40* MSD 850 CFM 82 Jet (Pass 1)
7. 40* MSD 850 CFM 80 Jet (Pass 2 change to stock jet)
8. 40* MSD 750 CFM 80 Jet (Pass 1)
9. 40* MSD 750 CFM 80 Jet (Pass 2)
10. 40* MSD 850 CFM 82 Jet (Pass 1, leaner)
11. 40* MSD 850 CFM 82 Jet (Pass 2, leaner)
12. 40* MSD 850 CFM 82 Jet (Pass 1)
13. 40* MSD 850 CFM 82 Jet (Pass 2)
14. 40* MSD 850 CFM 80 Jet (Pass 1)
15. 40* MSD 850 CFM 80 Jet (Pass 2)
HP/Ft Lbs by run:
1. 519.8 / 525.2
2. 517.4 / 521.4
3. 519.7 / 522.8
4. 523.7 / 528.7
5. 521.8 / 523.7
6. 520.3 / 518.8
7. 519.9 / 525.3
8. 513.0 / 501.3
9. 516.3 / 504.3
10. 518.3 / 517.8
11. 520.4 / 516.7
12. 518.4 / 520.2
13. 514.3 / 516.5
14. 519.7 / 516.8
15. 518.4 / 518.4
+/- margins: HP: +/- 10.7 Ft/lbs: +/- 27.4
Notice the change in lines 7-9. See how the 750 choked the crap outta her?
Her are all 15 Dyno's printed out:
Continued on next post....